AMNET is proud to be a partner of "VISIT JAPAN CAMPAIGN", launched by The Minister for Land, Infrastructure and Transport, and organized by JNTO (Japan National Tourist Organization.

JNTO is involved in a broad range of activities promoting travel to Japan through various activities overseas as well as tourism-promoting activities in Japan
                                            
  Japan 5nights package Honolulu to Tokyo, Osaka and Kyoto from $1114
●Roundtrip Air fare from Honolulu
●5nights Room
●Roundtrip Airport Transfer
●A Excursion Tour
 

Package Pricings:
Tokyo
Season Sunshine City Prince Shinagawa
Prince
Hotel Pacific Tokyo Royal Park Shiodome Tower Imperial Hotel Tokyo
Ikubukuro Shinagawa Shinagawa Shinbashi Ginza
6/5-8/15 $1293 $1408 $1373 $1496 $1801
8/16-8/22 $1304 $1419 $1383 $1644 $1949
8/23-10/3 $1198 $1313 $1283 $1612 $1917
10/4-10/23 $1209 $1324 Hotel close on 9/30 $1475 $1780
10/24-11/8 $1167 $1282   $1444 $1749
 11/9-12/12 $1114 $1229   $1391 $1696
 12/13-12/16 $1304 $1419   $1496 $1801
 12/17-12/26 $1198 $1313   $1665 $1970
12/27-12/30 $1146 $1261   $1412 $1717
Single Supplement $135 $350 $395 $405 $835
Extend (TWN) $75 $98 $98 $127 $188
Extend (SGL) $105 $171 $180 $211 $358
Osaka
Season New Hankyu Osaka Imperial Hotel Osaka Granvia Osaka
6/5-8/15 $1474 $1499 $1534
8/16-8/22 $1485 $1510 $1545
8/23-10/3 $1379 $1404 $1439
10/4-10/23 $1390 $1415 $1450
10/24-11/8 $1348 $1373 $1408
 11/9-12/12 $1295 $1321 $1355
 12/13-12/16 $1485 $1510 $1545
 12/17-12/26 $1379 $1404 $1439
12/27-12/30 $1327 $1352 $1387
Single Supplement $130 $385 $335
Extend (TWN) $107 $112 $119
Extend (SGL) $136 $192 $189
Black Out 12/31 7/25. 12/31 12/31
Peak Season Fee  Sat & before holiday during 8/1-8/31, 10/1-11/30 $8 per person per night    Sat & before holiday during 7/17-8/21, 9/18-19, 10/9-10/10, 11/1-12/4 $22 per person per night
Kyoto
Season New Miyako Hotel Rihga Royal Kyoto Kyoto Royal Hotel & Spa
6/5-7/31 $1394 $1484 $1429
8/1-8/15 $1394 $1484 $1469
8/16-8/22 $1405 $1495 $1480
8/23-9/30 $1299 $1389 $1374
10/1-10/3 $1334 $1389 $1374
 10/4-10/23 $1345 $1400 $1385
 10/24-11/5 $1303 $1358 $1343
 11/6-11/8 $1303 $1358 $1593
11/9-12/4 $1250 $1305 $1540
12/5-12/12 $1215 $1305 $1250
12/13-12/16 $1405 $1495 $1440
12/17-12/26 $1299 $1389 $1334
12/27-12/30 $1247 $1337 $1282
Black Out 12/31 12/31 7/16,8/16,12/31
Single Supplement $335 $425 $165
Extend (TWN) $90 $108 $97
Extend (SGL) $160 $196 $133
Single Supplement $370 10/1-12/4   $190 8/1-11/5
Extend (TWN) $97 10/1-12/4   $105 8/1-11/5
Extend (SGL) $174 10/1-12/4   $146 8/1-11/5
Single Supplement     $370 11/6-12/4
Extend (TWN)     $155 11/6-12/4
Extend (SGL)     $232 11/6-12/4
Terms and Conditions
 
Questions? Please Contact our Hawaii Branch for More Information.